41×62 Channel
HTST 062
HTST 062 Channels are core components of modular structures. It is available in varying height and a fixed width of 41 mm. This facilitates optimum design for various structural requirements.
Material Specification
Mild Steel
Surface Finish
Pre-Galvanised / Hot Dip Galvanised
Sheet Gauge
16 (1.6 mm), 14 (2.0 mm), 12 (2.5 mm)
Type
Slotted, Plain*
Standard Length
3m
Naming Nomenclature
Code | Full Form |
---|---|
(E.g. HTST12062SGP) | |
- HTST | : Hi-Tech Channel |
- 16/14/12 | : Sheet Gauge |
- 062 | : Channel Size |
- S | : Slotted Channel |
- GP | : Pre-Galvanized |
- HDG | : Hot Dip Galvanized |
*Plain channels also can be manufactured and supplied on request.
Technical Details
Technical Specifications | 16 | 14 | 12 | |
---|---|---|---|---|
Area of Section | mm2 | 291.9 | 361.6 | 443.8 |
Moment of Inertia x-x | mm4 | 141253 | 171978 | 207830 |
Moment of Inertia y-y | mm4 | 90658 | 110482 | 133689 |
Sectional Modulus x-x | mm3 | 4179 | 5063 | 6098 |
Sectional Modulus y-y | mm3 | 4390 | 5350 | 6474 |
Maximum Allowable Moment Mx | N-mm | 626862 | 759397 | 914745 |
Maximum Allowable Moment My | N-mm | 658533 | 802533 | 971107 |
*Above mentioned values are for plain channels |