41×21 Channel
HTST 021
HTST 021 Channels are core components of modular structures. It is available in varying height and a fixed width of 41 mm. This facilitates optimum design for various structural requirements.
Material Specification
Mild Steel
Surface Finish
Pre-Galvanised / Hot Dip Galvanised
Sheet Gauge
16 (1.6 mm), 14 (2.0 mm), 12 (2.5 mm)
Type
Slotted, Plain*
Standard Length
3m
Naming Nomenclature
| Code | Full Form |
|---|---|
| (E.g. HTST12021SGP) | |
| - HTST | : Hi-Tech Channel |
| - 16/14/12 | : Sheet Gauge |
| - 021 | : Channel Size |
| - S | : Slotted Channel |
| - GP | : Pre-Galvanized |
| - HDG | : Hot Dip Galvanized |
*Plain channels also can be manufactured and supplied on request.
Technical Details

| Technical Specifications | 16 | 14 | 12 | |||||
|---|---|---|---|---|---|---|---|---|
| Area of Section | mm2 | 159.9 | 196 | 238.9 | ||||
| Moment of Inertia x-x | mm4 | 8951 | 10540 | 12214 | ||||
| Moment of Inertia y-y | mm4 | 38619 | 46716 | 55957 | ||||
| Sectional Modulus x-x | mm3 | 723 | 851 | 987 | ||||
| Sectional Modulus y-y | mm3 | 1870 | 2262 | 2710 | ||||
| Maximum Allowable Moment Mx | N-mm | 91101 | 107273 | 124311 | ||||
| Maximum Allowable Moment My | N-mm | 235641 | 285047 | 341433 | ||||
| #colspan# | ||||||||
| *Above mentioned values are for plain channels | ||||||||




