41×82 Channel
HTST 082
HTST 082 Channels are core components of modular structures. It is available in varying height and a fixed width of 41 mm. This facilitates optimum design for various structural requirements.
Material Specification
Mild Steel
Surface Finish
Pre-Galvanised / Hot Dip Galvanised
Sheet Gauge
16 (1.6 mm), 14 (2.0 mm), 12 (2.5 mm)
Type
Slotted, Plain*
Standard Length
3m
Naming Nomenclature
Code | Full Form |
---|---|
(E.g. HTST12082SGP) | |
- HTST | : Hi-Tech Channel |
- 16/14/12 | : Sheet Gauge |
- 082 | : Channel Size |
- S | : Slotted Channel |
- GP | : Pre-Galvanized |
- HDG | : Hot Dip Galvanized |
*Plain channels also can be manufactured and supplied on request
Technical Details
Technical Specifications | 16 | 14 | 12 | |
---|---|---|---|---|
Area of Section | mm2 | 358.1 | 445.6 | 550.4 |
Moment of Inertia x-x | mm4 | 294109 | 359843 | 437583 |
Moment of Inertia y-y | mm4 | 116772 | 142481 | 172696 |
Sectional Modulus x-x | mm3 | 6624 | 8086 | 9798 |
Sectional Modulus y-y | mm3 | 5655 | 6900 | 8363 |
Maximum Allowable Moment Mx | N-mm | 993611 | 1212954 | 1469715 |
Maximum Allowable Moment My | N-mm | 848223 | 1034971 | 1254450 |
*Above mentioned values are for plain channels |