41×41 Channel
HTST 041
HTST 041 Channels are core components of modular structures. It is available in varying height and a fixed width of 41 mm. This facilitates optimum design for various structural requirements.
Material Specification
Mild Steel
Surface Finish
Pre-Galvanised / Hot Dip Galvanised
Sheet Gauge
16 (1.6 mm), 14 (2.0 mm), 12 (2.5 mm)
Type
Slotted, Plain*
Standard Length
3m
Naming Nomenclature
| Code | Full Form |
|---|---|
| (E.g. HTST12041SGP) | |
| - HTST | : Hi-Tech Channel |
| - 16/14/12 | : Sheet Gauge |
| - 041 | : Channel Size |
| - S | : Slotted Channel |
| - GP | : Pre-Galvanized |
| - HDG | : Hot Dip Galvanized |
*Plain channels also can be manufactured and supplied on request.
Technical Details

| Technical Specifications | 16 | 14 | 12 | |
|---|---|---|---|---|
| Area of Section | mm2 | 225.9 | 278.6 | 342.2 |
| Moment of Inertia x-x | mm4 | 51200 | 61789 | 73840 |
| Moment of Inertia y-y | mm4 | 64670 | 78638 | 94870 |
| Sectional Modulus x-x | mm3 | 2183 | 2635 | 3149 |
| Sectional Modulus y-y | mm3 | 3132 | 3808 | 4594 |
| Maximum Allowable Moment Mx | N-mm | 275104 | 332001 | 396752 |
| Maximum Allowable Moment My | N-mm | 394597 | 479825 | 578868 |
| *Above mentioned values are for plain channels |




