IS 3589 Steel Pipe
Size Charts
Understanding IS 3589 Pipe Size Charts
Introduction
The IS 3589 standard is a pivotal document in the realm of steel pipes, providing specifications for various aspects including dimensions, weights, and properties. These standards are instrumental in ensuring the compatibility and reliability of pipes used in diverse applications, from structural projects to fluid transportation systems.
Importance of Standardization
Standardization in pipe manufacturing is crucial for several reasons. It guarantees uniformity in design, construction, and performance, making it simpler to source, install, and maintain pipes. Moreover, standardized pipes ensure compatibility with various fittings, valves, and other components, streamlining the assembly process.
Application Areas
IS 3589 compliant pipes find extensive use in various industries, including construction, infrastructure, water supply, conveyance of fluids, and more. They are recognized for their robustness, durability, and compatibility with standard fittings.
Table 5 Preferred Dimensions and Mass per Metre Length of Pipes
Table 5 Preferred Dimensions and Mass per Metre Length of Pipes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Clause 11.1) | ||||||||||||||||
Outside Diameter OD | Thickness | Mass | Outside Diameter OD | Thickness | Mass | Outside Diameter OD | Thickness | Mass | ||||||||
mm | mm | kg/m | mm | mm | kg/m | mm | mm | kg/m | ||||||||
168.3 | 2.6 | 10.6 | 508 | 5.0 | 62 | 1219 | 10.0 | 298 | ||||||||
3.2 | 12 | 5.6 | 69.4 | 11.0 | 328 | |||||||||||
4.0 | 18.2 | 6.3 | 77.9 | 12.3 | 372 | |||||||||||
4.3 | 18.2 | 11 | 135 | 1422 | 12.5 | 435 | ||||||||||
219.1 | 2.6 | 13.9 | 610 | 5.8 | 83.5 | 14.2 | 493 | |||||||||
3.6 | 19.1 | 6.3 | 93.8 | 1,626 | 16 | 564 | ||||||||||
4.5 | 23.8 | 12.3 | 184 | 16.0 | 635 | |||||||||||
6.3 | 33.1 | 711 | 6.3 | 109 | 1829 | 14.2 | 634 | |||||||||
273 | 3.6 | 23.9 | 7.1 | 123 | 16 | 715 | ||||||||||
4.0 | 26.3 | 14.2 | 244 | 17.5 | 782 | |||||||||||
5.0 | 33 | 813 | 7.1 | 141 | 2,032 | 16.0 | 795 | |||||||||
6.3 | 41.1 | 8.0 | 159 | I7.5 | 869 | |||||||||||
323.9 | 4.0 | 31.8 | 18.0 | 314 | 20.0 | 992 | ||||||||||
4.5 | 33.4 | 914 | 8.0 | 179 | 2235 | 17.5 | 957 | |||||||||
5.6 | 44 | 8.8 | 196 | 20.0 | 1,093 | |||||||||||
7.1 | 55.3 | 10.0 | 223 | 22.2 | 1211 | |||||||||||
355.6 | 4.0 | 34.7 | 17.5 | 387 | 2540 | 20.0 | 1243 | |||||||||
5.0 | 43.2 | 1016 | 8.8 | 219 | 22.2 | 1379 | ||||||||||
J. 6 | 48.3 | 10.0 | 248 | 25.0 | 1531 | |||||||||||
8.0 | 68.6 | 20.0 | 491 | |||||||||||||
406.4 | 4.0 | 39.7 | 1067 | 8.8 | 230 | |||||||||||
5.0 | 49.5 | 10.0 | 25I | |||||||||||||
6.3 | 62.2 | 11.0 | 186 | |||||||||||||
8.8 | 86.3 | 1118.0 | 8.8 | 241 | ||||||||||||
457 | 4.0 | 44.7 | 10.0 | 273 | ||||||||||||
5.0 | 55.7 | 11.0 | 300 | |||||||||||||
6.3 | 70 | |||||||||||||||
10.0 | 110 |
Disclaimer
While we strive to provide accurate and up-to-date information, it is essential to verify the details from the official IS 3589 standard documents or consult with a qualified professional for critical applications.For more detailed information on specific pipe sizes, dimensions, and specifications, please refer to the official IS 3589 standard documentation.
Ready to work with us?
Supports for MEP piping with a wide range of variety for different load-bearing capacity