IS 1239 Steel Pipe
Size Charts
Understanding IS 1239 Pipe Size Charts
Introduction
IS 1239 defines the nominal bore (NB) of the pipes, which is essentially the inner diameter of the pipe. It specifies a range of nominal bore sizes, typically starting from 15mm NB up to 150mm NB and beyond.
The standard also provides guidelines for the minimum wall thickness of pipes. This is important because it determines the strength and durability of the pipe. The wall thickness may vary based on the nominal bore size and the class of the pipe.
IS 1239 categorizes pipes into three classes based on their wall thickness: Light (Class A), Medium (Class B), and Heavy (Class C). Each class has different wall thicknesses, which are designed to meet various structural and pressure requirements. The class is usually indicated by a letter, such as ‘A,’ ‘B,’ or ‘C,’ followed by the nominal bore size. For example, a pipe with a nominal bore size of 25mm and medium thickness would be referred to as “25NB Class B.”
The standard specifies tolerance limits for various dimensions of the pipes, ensuring that they meet the required specifications and quality standards.
IS 1239 also provides guidelines for the standard length of pipes, typically 6 meters or 7 meters. Pipes may also be available in custom lengths as per the customer’s requirements.
The standard specifies that pipes should have plain ends, unless otherwise specified.
Depending on the application and whether the pipe is black or galvanized, the surface finish requirements may differ. Black pipes are typically untreated, while galvanized pipes have a zinc coating to prevent corrosion.
IS 1239 outlines the methods and criteria for testing and inspecting the pipes to ensure they meet the required standards and specifications.
Importance of Standardization
Application Areas
Table 3 Dimensions and Nominal Mass of Steel Tubes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(Clauses 8.1 and 10.1.1.1) | ||||||||||
Nominal Bore | Outside Diameter | Thickness | Mass of Tube | |||||||
Maximum | Minimum | Plain End | Screwed and Socketed | |||||||
mm | mm | mm | mm | mm | mm | |||||
6 | 10.1 | 9.7 | 1.8 | 0.36 | 0.363 | |||||
8 | 13.6 | 13.2 | 1.8 | 0.515 | 0.519 | |||||
10 | 17.1 | 16.7 | 1.8 | 0.67 | 0.676 | |||||
15 | 21.4 | 21 | 2 | 0.947 | 0.956 | |||||
20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | |||||
25 | 33.8 | 33.2 | 2.6 | 1.98 | 2 | |||||
32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 | |||||
40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 | |||||
50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 | |||||
65 | 76 | 75.2 | 3.2 | 5.71 | 5.83 | |||||
80 | 88.7 | 87.9 | 3. 2 | 6.72 | 6.89 | |||||
100 | 113.9 | 113 | 3.6 | 9.75 | 10 |
Table 4 Dimensions and Nominal Mass of Steel Tubes — Medium | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(Clause 8.1) | ||||||||||
Nominal Bore | Outside Diameter | Thickness | Mass of Tube | |||||||
Maximum | Minimum | Plain End | Screwed and Socketed | |||||||
mm | mm | mm | mm | kg/m | kg/m | |||||
6 | 10.6 | 9.8 | 2 | 0.404 | 0.407 | |||||
8 | 14 | 13.2 | 2.3 | 0.641 | 0.645 | |||||
10 | 17.5 | 16.7 | 2.3 | 0.839 | 0.845 | |||||
15 | 21.8 | 21 | 2.6 | 1.21 | 1.22 | |||||
20 | 27.3 | 26.5 | 2.6 | l.56 | 1.57 | |||||
25 | 34.2 | 33.3 | 3.2 | 2.41 | 2.43 | |||||
32 | 42.9 | 42 | 3.2 | 3.1 | 3.13 | |||||
40 | 48.8 | 47.9 | 3.2 | 3.56 | 3.6 | |||||
50 | 60.8 | 59.7 | 3.6 | 5.03 | 5.1 | |||||
65 | 76.6 | 75.3 | 3.6 | 6.42 | 6.54 | |||||
80 | 89.5 | 88 | 4 | 8.36 | 8.53 | |||||
100 | 115 | 113.1 | 4.5 | 12.2 | 12.5 | |||||
125 | 140.8 | 138.5 | 4.8 | 15.9 | 16.4 | |||||
150 | 166.5 | 163.9 | 4.8 | 18.9 | 19.5 |
Table 5 Dimensions and Nominal Mass of Steel Tubes — Heavy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(Clauses 8.1 and 8.1.1) | ||||||||||
Nominal Bore | Thickness | Mass of Tube | ||||||||
Maximum | Minimum | Plain End | Screwed and Socketed | |||||||
mm | mm | mm | mm | kg/m | kg/m | |||||
6 | 10.5 | 9.8 | 2.6 | 0.487 | 0.49 | |||||
8 | 14 | 13.2 | 2.9 | 0.765 | 0.769 | |||||
10 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 | |||||
15 | 21.8 | 21 | 3.2 | 1.44 | 1.45 | |||||
20 | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | |||||
25 | 34.2 | 33.3 | 4 | 2.93 | 2.95 | |||||
32 | 42.9 | 42 | 4 | 3.79 | 3.82 | |||||
40 | 48.8 | 47.9 | 4 | 4.37 | 4.41 | |||||
50 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | |||||
65 | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | |||||
80 | 89.5 | 88 | 4.8 | 9.9 | 10.1 | |||||
100 | 115 | 113.1 | 5.4 | 14.5 | 14.8 | |||||
125 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | |||||
150 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 |
Disclaimer
Ready to work with us?
Supports for MEP piping with a wide range of variety for different load-bearing capacity