ASTM D 1785 PVC Pipe
Size Charts
Understanding ASTM D 1785 Pipe Size Charts
Introduction
The ASTM D 1785 standard is a crucial document in the realm of Polyvinyl Chloride (PVC) pipes, providing specifications for various aspects including dimensions, tolerances, and material properties. These standards play a vital role in ensuring the compatibility and reliability of PVC pipes used in a wide range of applications, from water distribution to industrial processes.
Importance of Standardization
Standardization in PVC pipe manufacturing is imperative for several reasons. It guarantees uniformity in design, construction, and performance, making it easier to source, install, and maintain pipes. Moreover, standardized PVC pipes ensure compatibility with various fittings, valves, and other components, streamlining the assembly process.
Application Areas
ASTM D 1785 compliant PVC pipes find extensive use in various industries, including water supply systems, irrigation, chemical handling, and more. They are recognized for their corrosion resistance, durability, and ease of installation.
Outside Diameters and Tolerances for PVC Plastic Pipe Schedules 40, 80, and 120, in. (mm)
TABLE 1 Outside Diameters and Tolerances for PVC Plastic Pipe Schedules 40, 80, and 120, in. (mm) | ||||||||
---|---|---|---|---|---|---|---|---|
Tolerances | ||||||||
Maximum Out-of-Roundness (maximum minus minimum diameter) | ||||||||
Nominal Pipe Size | Outside Diameter | Average | Schedule 40 sizes 31⁄2 in. and over; | Schedule 40 sizes 3 in. and less; | ||||
Schedule 80 sizes 8 in. and over | Schedule 80 sizes 6 in. and less; Schedule 120 sizes all | |||||||
1⁄8 | 0.405 | 60.004 | . . . | 0.016 | ||||
(10.29) | (60.10) | (0.41) | ||||||
1⁄4 | 0.540 | 60.004 | . . . | 0.016 | ||||
(13.72) | (60.10) | (0.41) | ||||||
3⁄8 | 0.675 | 60.004 | . . . | 0.016 | ||||
(17.14) | (60.10) | (0.41) | ||||||
1⁄2 | 0.840 | 60.004 | . . . | 0.016 | ||||
(21.34) | (60.10) | (0.41) | ||||||
3⁄4 | 1.050 | 60.004 | . . . | 0.020 | ||||
(26.67) | (60.10) | (0.51) | ||||||
1 | 1.315 | 60.005 | . . . | 0.020 | ||||
(33.40) | (60.13) | (0.51) | ||||||
11⁄4 | 1.660 | 60.005 | . . . | 0.024 | ||||
(42.16) | (60.13) | (0.61) | ||||||
11⁄2 | 1.900 | 60.006 | . . . | 0.024 | ||||
(48.26) | (60.15) | (0.61) | ||||||
2 | 2.375 | 60.006 | . . . | 0.024 | ||||
(60.32) | (60.15) | (0.61) | ||||||
21⁄2 | 2.875 | 60.007 | . . . | 0.030 | ||||
(73.02) | (60.18) | (0.76) | ||||||
3 | 3.500 | 60.008 | . . . | 0.030 | ||||
(88.90) | (60.20) | (0.76) | ||||||
31⁄2 | 4.000 | 60.008 | 0.100 | 0.030 | ||||
(101.60) | (60.20) | (2.54) | (0.76) | |||||
4 | 4.500 | 60.009 | 0.100 | 0.030 | ||||
(114.30) | (60.23) | (2.54) | (0.76) | |||||
5 | 5.563 | 60.010 | 0.100 | 0.060 | ||||
(141.30) | (60.25) | (2.54) | (1.52) | |||||
6 | 6.625 | 60.011 | 0.100 | 0.070 | ||||
(168.28) | (60.28) | (2.54) | (1.78) | |||||
8 | 8.625 | 60.015 | 0.150 | 0.090 | ||||
(219.08) | (60.38) | (3.81) | (2.29) | |||||
10 | 10.750 | 60.015 | 0.150 | 0.100 | ||||
(273.05) | (60.38) | (3.81) | (2.54) | |||||
12 | 12.750 | 60.015 | 0.150 | 0.120 | ||||
(323.85) | (60.38) | (3.81) | (3.05) | |||||
14 | 14.000 | 60.015 | 0.200 | . . . | ||||
355.60 | (60.38) | (5.08) | ||||||
16 | 16.000 | 60.019 | 0.320 | . . . | ||||
(406.40) | (60.48) | (8.13) | ||||||
18 | 18.000 | 60.019 | 0.360 | . . . | ||||
(457.20) | (60.48) | (9.14) | ||||||
20 | 20.000 | 60.023 | 0.400 | . . . | ||||
(508.00) | (60.58) | (10.2) | ||||||
24 | 24.000 | 60.031 | 0.480 | . . . | ||||
(609.60) | (60.79) | (12.2) |
Wall Thicknesses and Tolerances for PVC Plastic Pipe, Schedules 40, 80, and 120,A,B in. (mm)
TABLE 2 Wall Thicknesses and Tolerances for PVC Plastic Pipe, Schedules 40, 80, and 120,A,B in. (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Wall ThicknessA | |||||||||||
Schedule 40 | Schedule 80 | Schedule 120 | ||||||||||
Minimum | Tolerance | Minimum | Tolerance | Minimum | Tolerance | |||||||
1⁄8 | 0.068 | +0.020 | 0.095 | +0.020 | . . . | . . . | ||||||
(1.73) | (0.51) | (2.41) | (0.51) | |||||||||
1⁄4 | 0.088 | +0.020 | 0.119 | +0.020 | . . . | . . . | ||||||
(2.24) | (0.51) | (3.02) | (0.51) | |||||||||
3⁄8 | 0.091 | +0.020 | 0.126 | +0.020 | . . . | . . . | ||||||
(2.31) | (0.51) | (3.20) | (0.51) | |||||||||
1⁄2 | 0.109 | +0.020 | 0.147 | +0.020 | 0.170 | +0.020 | ||||||
(2.77) | (0.51) | (3.73) | (0.51) | (4.32) | (0.51) | |||||||
3⁄4 | 0.113 | +0.020 | 0.154 | +0.020 | 0.170 | +0.020 | ||||||
(2.87) | (0.51) | (3.91) | (0.51) | (4.32) | (0.51) | |||||||
1 | 0.133 | +0.020 | 0.179 | +0.021 | 0.200 | +0.024 | ||||||
(3.38) | (0.51) | (4.55) | (0.53) | (5.08) | (0.61) | |||||||
11⁄4 | 0.140 | +0.020 | 0.191 | +0.023 | 0.215 | +0.026 | ||||||
(3.56) | (0.51) | (4.85) | (0.58) | (5.46) | (0.66) | |||||||
11⁄2 | 0.145 | +0.020 | 0.200 | +0.024 | 0.225 | +0.027 | ||||||
(3.68) | (0.51) | (5.08) | (0.61) | (5.72) | (0.68) | |||||||
2 | 0.154 | +0.020 | 0.218 | +0.026 | 0.250 | +0.030 | ||||||
(3.91) | (0.51) | (5.54) | (0.66) | (6.35) | (0.76) | |||||||
21⁄2 | 0.203 | +0.024 | 0.276 | +0.033 | 0.300 | +0.036 | ||||||
(5.16) | (0.61) | (7.01) | (0.84) | (7.62) | (0.91) | |||||||
3 | 0.216 | +0.026 | 0.300 | +0.036 | 0.350 | +0.042 | ||||||
(5.49) | (0.66) | (7.62) | (0.91) | (8.89) | (1.07) | |||||||
31⁄2 | 0.226 | +0.027 | 0.318 | +0.038 | 0.350 | +0.042 | ||||||
(5.74) | (0.68) | (8.08) | (0.96) | (8.89) | (1.07) | |||||||
4 | 0.237 | +0.028 | 0.337 | +0.040 | 0.437 | +0.052 | ||||||
(6.02) | (0.71) | (8.56) | (1.02) | (11.10) | (1.32) | |||||||
5 | 0.258 | +0.031 | 0.375 | +0.045 | 0.500 | +0.060 | ||||||
(6.55) | (0.79) | (9.52) | (1.14) | (12.70) | (1.52) | |||||||
6 | 0.280 | +0.034 | 0.432 | +0.052 | 0.562 | +0.067 | ||||||
(7.11) | (0.86) | (10.97) | (1.32) | (14.27) | (1.70) | |||||||
8 | 0.322 | +0.039 | 0.500 | +0.060 | 0.718 | +0.086 | ||||||
(8.18) | (0.99) | (12.70) | (1.52) | (18.24) | (2.18) | |||||||
10 | 0.365 | +0.044 | 0.593 | +0.071 | 0.843 | +0.101 | ||||||
(9.27) | (1.12) | (15.06) | (1.80) | (21.41) | (2.56) | |||||||
12 | 0.406 | +0.049 | 0.687 | +0.082 | 1.000 | +0.120 | ||||||
(10.31) | (1.24) | (17.45) | (2.08) | (25.40) | (3.05) | |||||||
14 | 0.437 | +0.053 | 0.750 | +0.090 | . . . | . . . | ||||||
(11.10) | (1.35) | (19.05) | (2.29) | |||||||||
16 | 0.500 | +0.060 | 0.843 | +0.101 | . . . | . . . | ||||||
(12.70) | (1.52) | (21.41) | (2.57) | |||||||||
18 | 0.562 | +0.067 | 0.937 | +0.112 | . . . | . . . | ||||||
(14.27) | (1.70) | (23.80) | (2.84) | |||||||||
20 | 0.593 | +0.071 | 1.031 | +0.124 | . . . | . . . | ||||||
(15.06) | (1.80) | (26.19) | (3.15) | |||||||||
24 | 0.687 | +0.082 | 1.218 | +0.146 | . . . | . . . | ||||||
(17.45) | (2.08) | (30.94) | (3.71) |
A The minimum is the lowest wall thickness of the pipe at any cross section. The maximum permitted wall thickness, at any cross section, is the minimum wall thickness plus the stated tolerance. All tolerances are on the plus side of the minimum requirement.
B These dimensions conform to nominal IPS dimensions, with the exception that Schedule 120 wall thickness for pipe sizes 1⁄2 to 31⁄2in. (12.5 to 87.5 mm), inclusive, are special PVC plastic pipe sizes.
B These dimensions conform to nominal IPS dimensions, with the exception that Schedule 120 wall thickness for pipe sizes 1⁄2 to 31⁄2in. (12.5 to 87.5 mm), inclusive, are special PVC plastic pipe sizes.
Disclaimer
While we strive to provide accurate and up-to-date information, it is essential to verify the details from the official ASTM D 1785 standard documents or consult with a qualified professional for critical applications.
For more detailed information on specific PVC pipe sizes, dimensions, and specifications, please refer to the official ASTM D 1785 standard documentation.
For more detailed information on specific PVC pipe sizes, dimensions, and specifications, please refer to the official ASTM D 1785 standard documentation.
Ready to work with us?
Supports for MEP piping with a wide range of variety for different load-bearing capacity